← Athletes

Rhodes, John

2 Mile Relay PB 8:08.3

Year Date Mark Timing Meet / Opponent Place
1971 Apr 24 9:04.0 HAND Black Hills Conf. Championship 3
1972 May 17 8:27.5 HAND WPIAL Individual Championshi 5
1972 Apr 22 8:31.7 HAND Black Hills Conf. Championship 2
1972 May 11 8:35.9 HAND WPIAL Individual Qualifiers 3
1972 Apr 18 8:47.9 HAND Mars 1
1972 Apr 21 8:48.9 HAND Montour 1
1972 Apr 04 9:04. HAND Cornell 1
1972 Apr 11 9:04.2 HAND Avonworth 1
1973 Apr 25 8:14.8 HAND Montour Invitational 1
1973 May 25 8:16.4 HAND PIAA Championship 6
1973 May 09 8:16.5 HAND WPIAL Individual Qualifiers 2
1973 Apr 14 8:35.0 HAND Indiana Invitational 3
1973 Apr 17 8:37.4 HAND Mars 1
1973 Apr 16 8:50.2 HAND Western Beaver 1
1974 May 04 8:08.3 HAND Black Hills Conf. Championship 1
1974 Apr 24 8:12.5 HAND Montour Invitational 2
1974 Apr 20 8:14.2 HAND Indiana Invitational 2
1974 May 09 8:15.4 HAND WPIAL Individual Qualifiers 2
1974 May 24 8:16.4 HAND PIAA Championship 6
1974 May 15 8:17.5 HAND WPIAL Individual Championshi 2
1974 Mar 27 8:28.2 HAND Western Beaver 1
1974 Apr 16 8:31.7 HAND Mars 1
1974 Apr 02 8:32.0 HAND Avonworth 1

1 Mile Relay PB 3:41.6

Year Date Mark Timing Meet / Opponent Place
1972 Apr 21 3:41.6 HAND Montour 1
1972 Apr 11 3:44.4 HAND Avonworth 1
1972 Apr 14 3:45.1 HAND Bellevue 1
1972 Apr 05 3:45.6 HAND Canevin 1
1972 Apr 04 3:53. HAND Cornell 1
1973 May 14 3:48.5 HAND Quigley 1

1 Mile Run PB 4:26.3

Year Date Mark Timing Meet / Opponent Place
1972 Apr 22 4:35.8 HAND Black Hills Conf. Championship 3
1972 May 08 4:39.8 HAND Moon 1
1972 May 05 4:41.0 HAND McGuffey 1
1972 Apr 14 4:41.1 HAND Bellevue 2
1972 Apr 11 4:41.4 HAND Avonworth 1
1972 Apr 28 4:42.7 HAND Carlynton 1
1972 Apr 05 4:43.0 HAND Canevin 1
1972 Apr 21 4:44.1 HAND Montour 1
1972 May 11 4:44.3 HAND WPIAL Individual Qualifiers 5
1972 Apr 04 4:49.7 HAND Cornell 1
1972 Apr 18 4:51.9 HAND Mars 1
1973 Apr 25 4:34.3 HAND Montour Invitational 3
1973 Mar 21 4:37.2 HAND McGuffey 1
1973 Apr 24 4:37.5 HAND Cornell 1
1973 Mar 23 4:37.6 HAND Canevin 1
1973 Apr 14 4:38.3 HAND Indiana Invitational 4
1973 Mar 29 4:40.8 HAND West. PA School for the Deaf 1
1973 Apr 17 4:43.3 HAND Mars 1
1973 Apr 16 4:45.0 HAND Western Beaver 1
1973 May 14 4:51.0 HAND Quigley 1
1973 Apr 10 4:55.2 HAND Montour 1
1974 Apr 20 4:26.3 HAND Indiana Invitational 2
1974 Apr 24 4:28.0 HAND Montour Invitational 2
1974 May 15 4:30.5 HAND WPIAL Individual Championshi 2
1974 May 04 4:30.9 HAND Black Hills Conf. Championship 3
1974 May 09 4:35.6 HAND WPIAL Individual Qualifiers 2
1974 Mar 27 4:36.4 HAND Western Beaver 1
1974 May 01 4:36.7 HAND West Allegheny 1
1974 Apr 10 4:38.6 HAND Bellevue 1
1974 Apr 29 4:38.8 HAND Carlynton 1
1974 Apr 16 4:38.9 HAND Mars 1
1974 Mar 28 4:41.0 HAND West. PA School for the Deaf 1
1974 Apr 05 4:42.0 HAND McGuffey 1
1974 Apr 19 4:55.9 HAND Quigley 1

880 Yard Run PB 2:02.6

Year Date Mark Timing Meet / Opponent Place
1972 Apr 14 2:06.2 HAND Bellevue 3
1972 Apr 05 2:09.5 HAND Canevin 2
1972 Apr 28 2:10.2 HAND Carlynton 2
1973 Apr 25 2:03.7 HAND Montour Invitational 3
1973 Apr 16 2:07.1 HAND New Brighton 1
1973 Mar 23 2:07.2 HAND Canevin 1
1973 Apr 17 2:07.3 HAND Mars 1
1973 Mar 21 2:09. HAND McGuffey 1
1973 Mar 29 2:09.4 HAND West. PA School for the Deaf 1
1973 Apr 10 2:21.5 HAND Montour 1
1974 May 04 2:02.6 HAND Black Hills Conf. Championship 2
1974 May 09 2:02.9 HAND WPIAL Individual Qualifiers 6
1974 May 15 2:03.0 HAND WPIAL Individual Championshi 5
1974 Apr 24 2:03.1 HAND Montour Invitational 3
1974 Apr 10 2:06.3 HAND Bellevue 1
1974 Mar 27 2:07.0 HAND Western Beaver 1
1974 Apr 19 2:08.1 HAND Quigley 1
1974 Apr 05 2:13.0 HAND McGuffey 1

2 Mile Run PB 10:37.3

Year Date Mark Timing Meet / Opponent Place
1974 Apr 09 10:37.3 HAND Montour 1

4x800 Meter Relay PB 8:00.2

Year Date Mark Timing Meet / Opponent Place
1974 8:00.2 HAND